Skip to product information

£1,059.60
Specification | Value |
---|---|
Performance data | |
Model Description | DRY 130 |
Platform | E4 |
Capacity @ 7 BAR Pressure Dew Point 5° | 76.5 Cfm |
Capacity @ 7 BAR Pressure Dew Point 5° | 130 m³/h |
Capacity @ 7 BAR Pressure Dew Point 5° | 2167 l/min |
Capacity @ 7 BAR Pressure Dew Point 3° | 64.4 Cfm |
Capacity @ 7 BAR Pressure Dew Point 3° | 1833 l/min |
Capacity @ 7 BAR Pressure Dew Point 3° | 110 m³/h |
Pressure (Psi) | 16 Bar |
Pressure (Bar) | 232 PSI |
Voltage | 230 V |
Frequency | 50 Hz |
Phases | 1 |
In/outlet | 1/2" or 3/4” M |
Dimensionals product | |
Length | 350 mm |
Height | 450 mm |
Width | 500 mm |
Weight | 27 Kg |
Logistics | |
SmartInventory class | Best choice |