Skip to product information
£836.40
| Specification | Value |
|---|---|
| Performance data | |
| Model Description | DRY 60 |
| Platform | E2 |
| Capacity @ 7 BAR Pressure Dew Point 5° | 35.3 Cfm |
| Capacity @ 7 BAR Pressure Dew Point 5° | 60 m³/h |
| Capacity @ 7 BAR Pressure Dew Point 5° | 1000 l/min |
| Capacity @ 7 BAR Pressure Dew Point 3° | 30 Cfm |
| Capacity @ 7 BAR Pressure Dew Point 3° | 850 l/min |
| Capacity @ 7 BAR Pressure Dew Point 3° | 51 m³/h |
| Pressure (Psi) | 16 Bar |
| Pressure (Bar) | 232 PSI |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phases | 1 |
| In/outlet | 1/2" or 3/4” M |
| Dimensionals product | |
| Length | 350 mm |
| Height | 450 mm |
| Width | 500 mm |
| Weight | 20 Kg |
| Logistics | |
| SmartInventory class | Best choice |