Skip to product information
£964.80
| Performance data | |
|---|---|
| Model Description | DRY 85 |
| Platform | E3 |
| Capacity @ 7 BAR Pressure Dew Point 5° | 50 Cfm |
| Capacity @ 7 BAR Pressure Dew Point 5° | 85 m³/h |
| Capacity @ 7 BAR Pressure Dew Point 5° | 1417 l/min |
| Capacity @ 7 BAR Pressure Dew Point 3° | 42.4 Cfm |
| Capacity @ 7 BAR Pressure Dew Point 3° | 1200 l/min |
| Capacity @ 7 BAR Pressure Dew Point 3° | 72 m³/h |
| Pressure (Psi) | 16 Bar |
| Pressure (Bar) | 232 PSI |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Phases | 1 |
| In/outlet | 1/2" or 3/4” M |
| Dimensionals product | |
| Length | 350 mm |
| Height | 450 mm |
| Width | 500 mm |
| Weight | 25 Kg |
| Logistics | |
| SmartInventory class | Best choice |